General |
---|
Power Requirements | DC 12 V to 21.8 V ±10 % (10.8 to 24.0 V) |
---|
PoE++ | IEEE802.3bt compliant: DC42-57V (camera end) (Compatible with software authentication (LLDP communication)) |
---|
Current Consumption | 3.1 A to 5.5 A (DC IN connector), 1.2 A (PoE++ power supply) |
---|
Ambient Operating Temperature | -15 °C to 45 °C (5 °F to 113 °F)*1 |
---|
Allowable Humidity Ranges | 10% to 100%*2 |
---|
Storage Temperature | -20 °C to 55 °C (-4 °F to 131 °F) |
---|
Mass | Approx. 9.0 kg (19.84 lb) |
---|
Dimensions (W x H x D) | 258.0 mm x 367.0 mm x 392.0 mm (10.16 inches x 14.45 inches x 15.43inches) (including protrusions and cable cover) |
---|
Finish | Silver, salt resistant coating |
---|
Waterproof and Dust Proof | IP65 compliant |
---|
Maximum Permissible Wind Speed | 15 m/sec: Operates normally, 50 m/sec: Operation possible, 60 m/sec: No damage |
---|
Wiper | Installed as standard |
---|
Heater | Installed as standard |
---|
Defroster | Installed as standard |
---|
Controller Supported | AW-RP150GJ, AW-RP60GJ, AK-HRP1010GJ, AK-HRP1000GJ, AK-HRP1015GJ (Not available in some areas), AK-HRP250GJ |
---|
Camera Unit |
---|
Imaging Sensors | 1/2.5-type 4K MOS x 1 |
---|
Effective Pixels | Approx. 8,290,000 pixel |
---|
Lens | Motorized Optical 24x zoom, F1.8 to F4.0 [f=4.12 mm (5/32 inches) to 98.9 mm (3‑29/32 inches); 35 mm (1‑3/8 inches) equivalent: 25.0 mm (31/32 inches) to 600.0 mm (23‑5/8 inches)] |
---|
Zoom | • Optical zoom: 24x • i.Zoom UHD 28x, FHD 36x • Digital extender: 1.4x, 2x • Digital zoom: 10x |
---|
Conversion Lens | Not supported |
---|
Angle of view range | Horizontal: 74.1° (wide) - 3.3° (tele) Vertical: 46.0° (wide) - 1.9° (tele) Diagonal: 81.8° (wide) - 3.8° (tele) |
---|
Optical Filter | Through, 1/4, 1/16, 1/64, IR through (IR through is used as "night mode") |
---|
Focus | Switching between auto and manual |
---|
Focus Distance | Entire zooming range: 1200 mm (3.9 ft), wide end: 100 mm (0.33 ft) |
---|
Color Separation Optical System | 1MOS |
---|
Minimum Illumination | 3 lx (F1.8, 59.94p, 50 IRE, 42 dB, without accumulation) |
---|
Horizontal Resolution | 1,500 TV Typ (Center area, UHD mode, wide) |
---|
Gain Selection | Auto, 0 dB to 36 dB*3(Super Gain function equipped : 37 dB to 42 dB) |
---|
Frame Mix | Auto, 0 dB, 6 dB, 12 dB, 18 dB, 24 dB*4 |
---|
Electronic Shutter Speed | 59.94p/59.94i | 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 |
---|
29.97p | 1/30, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 |
23.98p/24p | 1/24, 1/48, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 |
50p/50i | 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 |
25p | 1/25, 1/50, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 |
Synchro Scan | 59.94p/59.94i | 60.0 Hz to 7200 Hz |
---|
29.97p | 30.0 Hz to 7200 Hz |
23.98p/24p | 24.0 Hz to 7200 Hz |
50p/50i | 50.0 Hz to 7200 Hz |
25p | 25.0 Hz to 7200 Hz |
Gamma | HD / NORMAL / CINEMA1 / CINEMA2 / STILL LIKE * Black Gamma is not supported |
---|
White Balance | • ATW: 3200 K, 5600 K (ATW Speed 3-stage variables.) • AWB: AWB-A / AWB-B • VAR (selectable between 2000 K and 15000 K by designating a value) |
---|
Chroma Amount Variability | OFF, -99 % to 99 % |
---|
Scene File | Full Auto, Scene1, Scene2, Scene3 |
---|
Output format | 4K | 2160/59.94p, 2160/50p, 2160/29.97p (Native), 2160/25p (Native), 2160/24p (Native), 2160/23.98p (Native) |
---|
HD | 1080/59.94p, 1080/50p, 1080/29.97p (Native), 1080/29.97PsF, 1080/25p (Native), 1080/25PsF, 1080/23.98p over 59.94i, 1080/24p (Native), 1080/23.98p (Native), 1080/23.98PsF, 1080/59.94i, 1080/50i, 720/59.94p, 720/50p |
Synchronization System |
---|
| Internal/External synchronization (BBS/Tri-level sync) |
---|
Input |
---|
Input Connector | DC IN | DC 12 V IN |
---|
G/L IN | BBS (Black Burst Sync), tri-level sync supported |
Output |
---|
Video Output | Optical | SFP+ compliant (Single Fiber)*5 Please use MSA (INF-8074) standard compatible product. |
---|
12G SDI OUT | SMPTE2082-1, SMPTE424M, SMPTE292M compliant/75Ω (BNC x 1)*6 |
3G SDI OUT | SMPTE424M, SMPTE292M / 75Ω (BNC x 1)*6 |
Input/Output |
---|
Input/Output Connector | LAN | LAN terminal for IP control (RJ-45) |
---|
RS-422 | CONTROL IN RS422A (RJ-45) |
D-sub 9 pin | External washer control terminals (#1: Washer_HOT, #6: Washer_COLD) |
MIC/LINE Input terminals (#5: CH1-HOT, #4: CH1-COLD, #3:CH1-GND, #9: CH2-HOT, #8: CH2-COLD, #7:CH2-GND) MIC/LINE Input Compatible (SDI/IP) AAC compatible (compatible with IP only) Balanced input 2ch • During MIC input Input level: -40 dBu Input impedance: Approx. 10 kΩ Phantom power compatible, supply voltage: 47 V ± 2 V • During LINE input Input level: 0 dBu Input impedance: Approx. 10 kΩ • Input volume variable range: -30 dB to 20 dB (1 dB step) • Embedded audio output level: -12 dBFS • Sampling frequency: 48 kHz • Quantization bit rate: 24bit (SDI), 16bit (IP) |
Pan-tilt Head Control |
---|
IP Connecting Cable | LAN cable*7*8(category 5e or above, straight cable) Max. 100 m |
---|
AW Protocol Connecting Cable | LAN cable*7(category 5e or above, straight cable) Max. 100 m |
---|
Pan-tilt Head Unit |
---|
Installation Method | Stand-alone (Desktop) or suspended (Hanging) |
---|
Pan/tilt Operation Speed | Speed range: 0.08°/s ~60°/s (Normal mode) • 3 speed modes installed Normal: 60°/s, Fast1: 90°/s, Fast2: 180°/s |
---|
Panning Range | ±175° |
---|
Tilting Range | -30° to 210° |
---|
Quietness | NC45 or less |
---|
Vibration Correction | D.I.S.S. (Dynamic Image Stabilizing System) |
---|
Supported Operating Systems and Web Browsers |
---|
Supported Operating Systems and Web Browsers | Windows | Windows®10 Microsoft Edge Google Chrome |
---|
Mac | MacOS 13 MacOS 12 MacOS 11 Safari Google Chrome |
iPhone / iPad / iPod touch | iOS, Safari, iPadOS |
Android | Android OS Google Chrome |
IP Streaming |
---|
Image Streaming Mode | JPEG (MJPEG), H.264, H.265, High Bandwidth NDI® |
---|
Image Resolution | 3840x2160, 1920x1080, 1280x720, 640x360, 320x180 |
---|
Image Transmission Setting (JPEG) | Frame Rate: Maximum 30 fps Image quality (Fine / Normal) |
---|
Image Transmission Setting (H.264) | Transmission Type | Unicast port (AUTO) Unicast port (MANUAL) Multicast port |
---|
Transmission mode (Excluding UHD) | Constant bit rate Frame rate Best effort |
Frame Rate | [60Hz] 5fps / 15fps / 30fps / 60fps (UHD: 30fps, 60fps) [50Hz] 5fps / 12.5fps / 25fps / 50fps (UHD: 25fps, 50fps) |
Max Bit Rate | 512kbps / 768kbps / 1024kbps / 1536kbps / 2048kbps / 3072kbps / 4096kbps / 6144kbps / 8192kbps / 10240kbps / 12288kbps / 14336kbps / 16384kbps / 20480kbps / 24576kbps / 32768kbps / 40960kbps / 51200kbps / 76800kbps |
Image Transmission Setting (H.265) | Transmission Type | Unicast port (AUTO) Unicast port (MANUAL) Multicast port |
---|
Frame Rate | [60Hz] 30fps [50Hz] 25fps |
Max Bit Rate | 8192kbps / 12800kbps / 25600kbps / 51200kbps / 76800kbps |
Audio Compression Type | AAC-LC, 48 kHz / 16 bit / 2ch |
---|
Supported Protocols | Network Protocol | ICMP, ARP, GARP, MLD |
---|
Transmission Protocol | TCP/IP, UDP/IP |
Applocation Protocol | [IPv4] HTTP, HTTPS, DNS, NTP, DHCPv4, MDNS, SNMP, 802.1X [IPv6] HTTP, HTTPS, DNS, NTP, DHCPv6, MDNS, SNMP, 802.1X |
Video Streaming Protocol | RTP/RTCP over RTSP, RTMP, RTMPS, SRT, MPEG2-TS over UDP, NDI®|HX version 2, High bandwidth NDI® |
External Device Cooperation Protocol | FreeD, TSL5.0, SNMP |
NDI®Support |
---|
NDI Support | High Bandwidth NDI®, NDI®|HX version 2 |
---|
Output format (High Bandwidth NDI®) | 4K | 2160/59.94p, 2160/50p, 2160/29.97p, 2160/25p, 2160/24p, 2160/23.98p |
---|
HD | 1080/59.94p, 1080/50p, 1080/29.97p, 1080/25p, 1080/24p, 1080/23.98p, 720/59.94p, 720/50p |
Image Resolution (NDI®|HX version 2) | 1920x1080, 1280x720 |
---|
Image Transmission Setting (High Bandwidth NDI®) | Transmission Type | TCP/UDP Multicast |
---|
Max Bit Rate | 250 Mbps |
Image Transmission Setting (NDI®|HX version 2) | Transmission Type | Unicast port (AUTO) Unicast port (MANUAL) Multicast port |
---|
Flame rate | [60Hz] 5fps / 15fps / 30fps / 60fps (UHD: 30fps, 60fps) [50Hz] 5fps / 12.5fps / 25fps / 50fps (UHD: 25fps, 50fps) |
Max bit rate | 512kbps / 768kbps / 1024kbps / 1536kbps / 2048kbps / 3072kbps / 4096kbps / 6144kbps / 8192kbps / 10240kbps / 12288kbps / 14336kbps / 16384kbps / 20480kbps / 24576kbps |
Audio Compression Type (High Bandwidth NDI®) | AAC, 48 kHz, 2 ch |
---|
Audio Compression Type (NDI®|HX version 2) | AAC-LC, 48 kHz, 16 bit, 2 ch |
---|
New function |
---|
F Number Display | Displayed on the AW-RP150GJ and WEB screen (next to IRIS slide bar, only for MANU IRIS) |
---|
NDI | High Bandwidth NDI®, NDI®|HX included as standard |
---|
IP menu display | Supported*9 |
---|
VR (FreeD) (IP/RS422) | Supported |
---|
Image Stabilization | OIS 2-axis + Hybrid method of roll direction correction MENU switching:select between OFF/OIS/Hybrid (Stable)/Hybrid (Pan/Tilt) and ON/OFF of D.I.S.S |
---|
Horizontal display function | Check with OSD_MENU or select ON/OFF with Web GUI |
---|
Privacy Mode | The lens surface faces backward when standing by (ON/OFF) |
---|